MOTOGP:
NO. | NAME | NAT. | TEAM | MOTORCYCLE |
5 | Johann Zarco | French | CASTROL Honda LCR | Honda |
10 | Luca Marini | Italian | Honda HRC | Honda |
12 | Maverick Viñales | Spanish | Red Bull KTM Tech3 | KTM |
20 | Fabio Quartararo | French | Monster Energy Yamaha MotoGP™ Team | Yamaha |
21 | Franco Morbidelli | Italian | Pertamina Enduro VR46 Racing Team | Ducati |
23 | Enea Bastianini | Italian | Red Bull KTM Tech3 | KTM |
25 | Raul Fernandez | Spanish | Trackhouse MotoGP™ Team | Aprilia |
33 | Brad Binder | South African | Red Bull KTM Factory Racing | KTM |
35 | Somkiat Chantra | Thai | IDEMITSU Honda LCR | Honda |
36 | Joan Mir | Spanish | Honda HRC | Honda |
37 | Pedro Acosta | Spanish | Red Bull KTM Factory Racing | KTM |
42 | Alex Rins | Spanish | Monster Energy Yamaha MotoGP™ Team | Yamaha |
43 | Jack Miller | Australian | Prima Pramac Yamaha | Yamaha |
49 | Fabio Di Giannantonio | Italian | Pertamina Enduro VR46 Racing Team | Ducati |
54 | Fermin Aldeguer | Spanish | Gresini Racing MotoGP™ | Ducati |
63 | Francesco Bagnaia | Italian | Ducati Lenovo Team | Ducati |
72 | Marco Bezzecchi | Italian | Aprilia Racing | Aprilia |
73 | Alex Marquez | Spanish | Gresini Racing MotoGP™ | Ducati |
79 | Ai Ogura | Japanese | Trackhouse MotoGP™ Team | Aprilia |
88 | Miguel Oliveira | Portuguese | Prima Pramac Yamaha | Yamaha |
89 | Jorge Martin | Spanish | Aprilia Racing | Aprilia |
93 | Marc Marquez | Spanish | Ducati Lenovo Team | Ducati |
MOTO2:
NO. | NAME | NAT. | TEAM | MOTORCYCLE |
3 | Sergio Garcia | Spanish | MT Helmets-MSI | Boscoscuro |
4 | Ivan Ortola | Spanish | MT Helmets-MSI | Boscoscuro |
5 | Jaume Masia | Spanish | Preicanos Racing team | Kalex |
7 | Barry Baltus | Belgian | Fantic Racing | Kalex |
10 | Diogo Moreira | Brazilian | Italtrans Racing Team | Kalex |
11 | Alex Escrig | Spanish | KLINT Forward Factory Team | Forward |
12 | Filip Salač | Czech | Elf Marc VDS Racing Team | Boscoscuro |
13 | Celestino Vietti | Italian | SpeedUp Racing | Boscoscuro |
14 | Tony Arbolino | Italian | Pramac Yamaha Moto2™ | Boscoscuro |
15 | Darryn Binder | South African | Gresini Moto2™ | Kalex |
16 | Joe Roberts | American | OnlyFans American Racing Team | Kalex |
17 | Daniel Muñoz | Spanish | Preicanos Racing team | Kalex |
18 | Manuel Gonzalez | Spanish | Liqui Moly Dynavolt Intact GP | Kalex |
21 | Alonso Lopez | Spanish | SpeedUp Racing | Boscoscuro |
24 | Marcos Ramirez | Spanish | OnlyFans American Racing Team | Kalex |
27 | Daniel Holgado | Spanish | CFMOTO Aspar Team | Kalex |
28 | Izan Guevara | Spanish | Pramac Yamaha Moto2™ | Boscoscuro |
43 | Xavier Artigas | Spanish | KLINT Forward Factory Team | Forward |
44 | Aron Canet | Spanish | Fantic Racing | Kalex |
53 | Deniz Öncü | Turkish | Red Bull KTM Ajo | Kalex |
64 | Mario Suryo Aji | Indonesian | Idemitsu Honda Team Asia | Kalex |
71 | Ayumu Sasaki | Japanese | RW - Idrofoglia Racing GP | Kalex |
75 | Albert Arenas | Spanish | Gresini Moto2™ | Kalex |
80 | David Alonso | Colombian | CFMOTO Aspar Team | Kalex |
81 | Senna Agius | Australian | Liqui Moly Dynavolt Intact GP | Kalex |
84 | Zonta van den Goorbergh | Dutch | RW - Idrofoglia Racing GP | Kalex |
92 | Yuki Kunii | Japanese | Idemitsu Honda Team Asia | Kalex |
95 | Collin Veijer | Dutch | Red Bull KTM Ajo | Kalex |
96 | Jake Dixon | British | Elf Marc VDS Racing Team | Boscoscuro |
99 | Adrian Huertas | Spanish | Italtrans Racing Team | Kalex |
MOTO3:
NO. | NAME | NAT. | TEAM | MOTORCYCLE |
5 | Tatchakorn Buasri | Thai | Honda Team Asia | Honda |
6 | Ryusei Yamanaka | Japanese | MT Helmets - MSI | KTM |
8 | Eddie O'Shea | British | FleetSafe Honda - Mlav Racing | Honda |
10 | Nicola Carraro | Italian | Rivacold Snipers Team | Honda |
12 | Jacob Roulstone | Australian | Red Bull KTM Tech3 | KTM |
14 | Cormac Buchanan | New Zealand | BOE Motorsports | KTM |
18 | Matteo Bertelle | Italian | LEVELUP - MTA | KTM |
19 | Scott Ogden | British | CIP Green Power | KTM |
21 | Ruché Moodley | South African | BOE Motorsports | KTM |
24 | Tatsuki Suzuki | Japanese | Liqui Moly Dynavolt Intact GP | KTM |
28 | Maximo Quiles | Spanish | CFMOTO Aspar Team | KTM |
31 | Adrian Fernandez | Spanish | Leopard Racing | Honda |
36 | Angel Piqueras | Spanish | MT Helmets - MSI | KTM |
54 | Riccardo Rossi | Italian | Rivacold Snipers Team | Honda |
55 | Noah Dettwiler | Swiss | CIP Green Power | KTM |
58 | Luca Lunetta | Italian | SIC58 Squadra Corse | Honda |
64 | David Muñoz | Spanish | Liqui Moly Dynavolt Intact GP | KTM |
66 | Joel Kelso | Australian | LEVELUP - MTA | KTM |
71 | Dennis Foggia | Italian | CFMOTO Aspar Team | KTM |
72 | Taiyo Furusato | Japanese | Honda Team Asia | Honda |
73 | Valentin Perrone | Argentinian | Red Bull KTM Tech3 | KTM |
82 | Stefano Nepa | Italian | SIC58 Squadra Corse | Honda |
83 | Alvaro Carpe | Spanish | Red Bull KTM Ajo | KTM |
99 | Jose Antonio Rueda | Spanish | Red Bull KTM Ajo | KTM |
TBA | Leopard Racing | Honda | ||
TBA | FleetSafe Honda - Mlav Racing | Honda |
The provisional 2025 entry lists for all three classes can also be found HERE.